Partners and opponents of a similar level
Find a game
| Player | Side | City | Level | Difference | Why | Match | |
|---|---|---|---|---|---|---|---|
| Drive (right) | Санкт-Петербург | 3.90 | +0.02 | same city, same club, complements by side | 144 | H2H | |
| Drive (right) | Санкт-Петербург | 3.67 | -0.21 | same city, same club, active, complements by side | 142 | H2H | |
| Drive (right) | Санкт-Петербург | 3.66 | -0.22 | same city, same club, active, complements by side | 142 | H2H | |
| Drive (right) | Москва | 3.81 | -0.07 | active, complements by side | 126 | H2H | |
| Drive (right) | Москва | 3.78 | -0.10 | complements by side | 114 | H2H | |
| Drive (right) | Москва | 3.76 | -0.12 | complements by side | 113 | H2H | |
| Drive (right) | Москва | 4.17 | +0.29 | active, complements by side | 113 | H2H | |
| Drive (right) | Сочи | 3.60 | -0.28 | active, complements by side | 113 | H2H | |
| Drive (right) | Москва | 4.19 | +0.31 | active, complements by side | 111 | H2H | |
| Drive (right) | Сочи | 4.22 | +0.34 | active, complements by side | 110 | H2H | |
| Both sides | Москва | 4.03 | +0.15 | active, chemistry +16 | 109 | H2H | |
| Drive (right) | Москва | 3.60 | -0.28 | active, complements by side, chemistry -22 | 102 | H2H | |
| Revés (left) | Санкт-Петербург | 3.81 | -0.07 | same city, active | 96 | H2H | |
| Revés (left) | Екатеринбург | 3.80 | -0.08 | active | 80 | H2H | |
| Revés (left) | Екатеринбург | 3.74 | -0.14 | active | 77 | H2H | |
| Revés (left) | Сочи | 3.90 | +0.02 | 74 | H2H | ||
| Revés (left) | Москва | 3.66 | -0.22 | active | 72 | H2H | |
| Revés (left) | Екатеринбург | 3.78 | -0.10 | 69 | H2H | ||
| Revés (left) | Москва | 3.76 | -0.12 | 68 | H2H | ||
| Revés (left) | Москва | 3.60 | -0.28 | active | 68 | H2H |
We consider level, city, club and activity, and for partners also complementary court sides and the “chemistry” of past matches together.