Зимний кубок Арены · 1/4
· 16.11.2025 16:30 · Корт 2
· analysis reviewed
63
36
119
Finished
· 1 h 34 min
Star Point (FIP 2026) · Super tie-break to 10
Indoor court
Субботин / Гусев beat Ульянов / Лосев — 6-3 3-6 [11-9]. Tournament: Зимний кубок Арены, 1/4. The winners took 53% of rallies, hit 37 winners and made 3 break(s). Most efficient — Роман Гусев (+10).
Three takeaways: Субботин / Гусев
- Behind in “Decisive points”: 0 vs 2
- Edge — Winners: 37 vs 24
- Behind in “Unforced errors”: 30 vs 25
Three takeaways: Ульянов / Лосев
- Edge — Decisive points: 2 vs 0
- Behind in “Winners”: 24 vs 37
- Edge — Unforced errors: 25 vs 30
Pairs
Субботин / Гусев Ульянов / Лосев81
Points won
71
37
Winners
24
30
Unforced errors
25
17
Forced errors
17
57%
Service points won
51%
55%
First serve points won
52%
75%
Second serve points won
38%
49%
Return points won
43%
3
Breaks
3
3
Break points converted
3
0
Decisive points
2
47%
Net control
53%
9
Lobbed away from the net
16
39%
Overhead efficiency
39%
4
x3 / x4 smashes out
3
6
Longest point streak
5
1
Aces
0
0
Double faults
2
Rallies: 152 · average rally length 8.5 shots, maximum 31 · pace: 36 s per rally · average game 236 s
Match flow
The line is the cumulative point difference: up means pair 1 is ahead, down means pair 2. Dashed lines mark the end of a set.
Players
| Player | W | UE | FE | Forced | Serve | Return |
|---|---|---|---|---|---|---|
| В. Субботин | 10 | 13 | 11 | 11 | 49% | 49% |
| Р. Гусев | 27 | 17 | 6 | 6 | 69% | 50% |
| Т. Ульянов | 12 | 11 | 6 | 7 | 43% | 41% |
| М. Лосев | 12 | 14 | 11 | 10 | 58% | 45% |
Rally length and wins
51%
1–4 shots
49%
49%
5–8 shots
51%
56%
9–12 shots
44%
61%
13+ shots
39%
Key moments
Break
0-0 | Больше 2 · Лосев · Forehand volley
Break
0-1 | 40-0 · Лосев · Backhand volley
X3
1-1 | 30-30 · Лосев · Smash out x3
X3
2-1 | 0-30 · Лосев · Smash out x3
Break
3-2 | 40-15 · Лосев · Backhand volley
X3
5-2 | Больше 2 · Гусев · Smash out x3
Set
5-3 | Больше 1 · Лосев · Backhand
Break
6-3 0-0 | 40-30 · Лосев · Backhand
X3
6-3 2-0 | 30-30 · Субботин · Smash out x3
Break
6-3 2-1 | Больше 2 · Ульянов · Bajada
X3
6-3 2-2 | 0-0 · Лосев · Smash out x3
Break
6-3 3-4 | Больше 2 · Субботин · Smash
Set
6-3 3-5 | Больше 2 · Субботин · Forehand volley
X4
6-3 3-6 | СТБ 1-1 · Гусев · Smash out x4
X4
6-3 3-6 | СТБ 4-4 · Субботин · Smash out x4
Match
6-3 3-6 | СТБ 10-9 · Лосев · Backhand volley
Game by game
longest: set 3, game 1 — 20 rallies| Set | Game | Served | Won | Rallies | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Субботин / Гусев | Ульянов / Лосев | 8 | 4:03 | break |
| 1 | 2 | Ульянов / Лосев | Субботин / Гусев | 4 | 1:23 | break |
| 1 | 3 | Субботин / Гусев | Субботин / Гусев | 10 | 5:15 | |
| 1 | 4 | Ульянов / Лосев | Ульянов / Лосев | 4 | 2:23 | |
| 1 | 5 | Субботин / Гусев | Субботин / Гусев | 4 | 1:44 | |
| 1 | 6 | Ульянов / Лосев | Субботин / Гусев | 5 | 2:39 | break |
| 1 | 7 | Субботин / Гусев | Субботин / Гусев | 8 | 4:01 | |
| 1 | 8 | Ульянов / Лосев | Ульянов / Лосев | 11 | 5:14 | |
| 1 | 9 | Субботин / Гусев | Субботин / Гусев | 10 | 5:06 | |
| 2 | 1 | Ульянов / Лосев | Субботин / Гусев | 6 | 3:19 | break |
| 2 | 2 | Субботин / Гусев | Субботин / Гусев | 5 | 2:44 | |
| 2 | 3 | Ульянов / Лосев | Ульянов / Лосев | 11 | 5:48 | |
| 2 | 4 | Субботин / Гусев | Ульянов / Лосев | 8 | 4:08 | break |
| 2 | 5 | Ульянов / Лосев | Ульянов / Лосев | 8 | 4:05 | |
| 2 | 6 | Субботин / Гусев | Субботин / Гусев | 4 | 1:35 | |
| 2 | 7 | Ульянов / Лосев | Ульянов / Лосев | 8 | 3:57 | |
| 2 | 8 | Субботин / Гусев | Ульянов / Лосев | 10 | 4:17 | break |
| 2 | 9 | Ульянов / Лосев | Ульянов / Лосев | 8 | 3:44 | |
| 3 | TB | Субботин / Гусев | Субботин / Гусев | 20 | 9:15 |
Point log (152)
| # | Score before | Server | Point | How | Who | Shot | Shots | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | Субботин | Ульянов / Лосев | Forced error | Субботин | Forehand | 4 | |
| 2 | 0-0 | 0-15 | Субботин 2nd | Субботин / Гусев | Unforced error | Ульянов | Smash | 4 | |
| 3 | 0-0 | 15-15 | Субботин | Субботин / Гусев | Forced error | Лосев | Chiquita | 16 | |
| 4 | 0-0 | 30-15 | Субботин | Ульянов / Лосев | Unforced error | Гусев | Lob (globo) | 11 | |
| 5 | 0-0 | 30-30 | Субботин | Ульянов / Лосев | Winner | Ульянов | Bandeja | 12 | |
| 6 | 0-0 | 30-40 BP | Субботин | Субботин / Гусев | Forced error | Лосев | Drop shot (dejada) | 12 | |
| 7 | 0-0 | Ровно | Субботин | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 11 | |
| 8 | 0-0 | Больше 2 BP | Субботин | Ульянов / Лосев | Winner | Лосев | Forehand volley | 2 | |
| 9 | 0-1 | 0-0 | Ульянов | Субботин / Гусев | Winner | Гусев | Backhand | 5 | |
| 10 | 0-1 | 15-0 | Ульянов | Субботин / Гусев | Double fault | Ульянов | Serve | 0 | |
| 11 | 0-1 | 30-0 | Ульянов | Субботин / Гусев | Unforced error | Ульянов | Víbora | 11 | |
| 12 | 0-1 | 40-0 BP | Ульянов | Субботин / Гусев | Forced error | Лосев | Backhand volley | 6 | |
| 13 | 1-1 | 0-0 | Гусев | Субботин / Гусев | Winner | Гусев | Forehand volley | 13 | |
| 14 | 1-1 | 15-0 | Гусев 2nd | Субботин / Гусев | Unforced error | Ульянов | Forehand | 14 | |
| 15 | 1-1 | 30-0 | Гусев | Ульянов / Лосев | Winner | Лосев | Drop shot (dejada) | 4 | |
| 16 | 1-1 | 30-15 | Гусев | Ульянов / Лосев | Winner | Ульянов | Backhand volley | 7 | |
| 17 | 1-1 | 30-30 | Гусев | Ульянов / Лосев | Winner | Лосев | Smash out x3 | 5 | |
| 18 | 1-1 | 30-40 BP | Гусев | Субботин / Гусев | Forced error | Лосев | Forehand volley | 2 | |
| 19 | 1-1 | Ровно | Гусев | Субботин / Гусев | Forced error | Лосев | Backhand | 6 | |
| 20 | 1-1 | Больше 1 | Гусев | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 22 | |
| 21 | 1-1 | Ровно | Гусев 2nd | Субботин / Гусев | Forced error | Ульянов | Return | 4 | |
| 22 | 1-1 | Больше 1 | Гусев | Субботин / Гусев | Winner | Гусев | Smash | 9 | |
| 23 | 2-1 | 0-0 | Лосев 2nd | Ульянов / Лосев | Unforced error | Субботин | Backhand | 7 | |
| 24 | 2-1 | 0-15 | Лосев | Ульянов / Лосев | Winner | Лосев | Smash | 31 | |
| 25 | 2-1 | 0-30 | Лосев | Ульянов / Лосев | Winner | Лосев | Smash out x3 | 3 | |
| 26 | 2-1 | 0-40 | Лосев | Ульянов / Лосев | Winner | Ульянов | Forehand | 2 | |
| 27 | 2-2 | 0-0 | Субботин | Субботин / Гусев | Forced error | Лосев | Víbora | 2 | |
| 28 | 2-2 | 15-0 | Субботин | Субботин / Гусев | Winner | Гусев | Víbora | 3 | |
| 29 | 2-2 | 30-0 | Субботин | Субботин / Гусев | Forced error | Лосев | Chiquita | 23 | |
| 30 | 2-2 | 40-0 | Субботин | Субботин / Гусев | Forced error | Ульянов | Return | 3 | |
| 31 | 3-2 | 0-0 | Ульянов | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 13 | |
| 32 | 3-2 | 0-15 | Ульянов | Субботин / Гусев | Unforced error | Ульянов | Return | 16 | |
| 33 | 3-2 | 15-15 | Ульянов | Субботин / Гусев | Unforced error | Ульянов | Bandeja | 2 | |
| 34 | 3-2 | 30-15 | Ульянов | Субботин / Гусев | Unforced error | Лосев | Forehand | 8 | |
| 35 | 3-2 | 40-15 BP | Ульянов 2nd | Субботин / Гусев | Forced error | Лосев | Backhand volley | 13 | |
| 36 | 4-2 | 0-0 | Гусев 2nd | Субботин / Гусев | Winner | Гусев | Backhand | 12 | |
| 37 | 4-2 | 15-0 | Гусев | Ульянов / Лосев | Winner | Ульянов | Backhand volley | 7 | |
| 38 | 4-2 | 15-15 | Гусев | Ульянов / Лосев | Unforced error | Гусев | Forehand | 6 | |
| 39 | 4-2 | 15-30 | Гусев | Субботин / Гусев | Winner | Гусев | Bandeja | 8 | |
| 40 | 4-2 | 30-30 | Гусев | Субботин / Гусев | Ace | Гусев | Serve | 1 | |
| 41 | 4-2 | 40-30 | Гусев | Ульянов / Лосев | Unforced error | Субботин | Forehand | 10 | |
| 42 | 4-2 | Ровно | Гусев 2nd | Субботин / Гусев | Winner | Субботин | Forehand volley | 16 | |
| 43 | 4-2 | Больше 1 | Гусев | Субботин / Гусев | Winner | Гусев | Smash | 9 | |
| 44 | 5-2 | 0-0 | Лосев | Субботин / Гусев | Forced error | Лосев | Bandeja | 2 | |
| 45 | 5-2 | 15-0 | Лосев 2nd | Субботин / Гусев | Winner | Субботин | Forehand | 20 | |
| 46 | 5-2 | 30-0 | Лосев | Ульянов / Лосев | Winner | Ульянов | Bandeja | 10 | |
| 47 | 5-2 | 30-15 | Лосев | Ульянов / Лосев | Winner | Лосев | Chiquita | 3 | |
| 48 | 5-2 | 30-30 | Лосев | Субботин / Гусев | Unforced error | Ульянов | Bandeja | 4 | |
| 49 | 5-2 | 40-30 BP | Лосев | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 6 | |
| 50 | 5-2 | Ровно | Лосев | Субботин / Гусев | Unforced error | Лосев | Backhand volley | 18 | |
| 51 | 5-2 | Больше 1 BP | Лосев | Ульянов / Лосев | Unforced error | Субботин | Bandeja | 6 | |
| 52 | 5-2 | Ровно | Лосев | Ульянов / Лосев | Unforced error | Субботин | Lob (globo) | 2 | |
| 53 | 5-2 | Больше 2 | Лосев 2nd | Субботин / Гусев | Winner | Гусев | Smash out x3 | 7 | |
| 54 | 5-2 | STAR BP SP | Лосев | Ульянов / Лосев | Unforced error | Субботин | Bandeja | 9 | |
| 55 | 5-3 | 0-0 | Субботин | Ульянов / Лосев | Forced error | Субботин | Bandeja | 13 | |
| 56 | 5-3 | 0-15 | Субботин | Ульянов / Лосев | Unforced error | Субботин | Backhand volley | 6 | |
| 57 | 5-3 | 0-30 | Субботин | Субботин / Гусев | Winner | Гусев | Off the glass | 7 | |
| 58 | 5-3 | 15-30 | Субботин | Субботин / Гусев | Unforced error | Лосев | Smash | 20 | |
| 59 | 5-3 | 30-30 | Субботин | Ульянов / Лосев | Winner | Ульянов | Lob (globo) | 2 | |
| 60 | 5-3 | 30-40 BP | Субботин | Субботин / Гусев | Unforced error | Лосев | Forehand | 6 | |
| 61 | 5-3 | Ровно | Субботин | Ульянов / Лосев | Forced error | Субботин | Forehand | 6 | |
| 62 | 5-3 | Больше 2 BP | Субботин | Субботин / Гусев | Winner | Гусев | Forehand volley | 6 | |
| 63 | 5-3 | Ровно | Субботин | Субботин / Гусев | Winner | Гусев | Forehand volley | 6 | |
| 64 | 5-3 | Больше 1 | Субботин | Субботин / Гусев | Unforced error | Лосев | Backhand | 3 | |
| 65 | 6-3 0-0 | 0-0 | Ульянов | Субботин / Гусев | Unforced error | Лосев | Bandeja | 16 | |
| 66 | 6-3 0-0 | 15-0 | Ульянов | Ульянов / Лосев | Winner | Лосев | Backhand | 7 | |
| 67 | 6-3 0-0 | 15-15 | Ульянов | Субботин / Гусев | Winner | Гусев | Backhand volley | 13 | |
| 68 | 6-3 0-0 | 30-15 | Ульянов | Субботин / Гусев | Winner | Гусев | Forehand volley | 10 | |
| 69 | 6-3 0-0 | 40-15 BP | Ульянов | Ульянов / Лосев | Winner | Лосев | Chiquita | 4 | |
| 70 | 6-3 0-0 | 40-30 BP | Ульянов | Субботин / Гусев | Unforced error | Лосев | Backhand | 18 | |
| 71 | 6-3 1-0 | 0-0 | Гусев | Субботин / Гусев | Unforced error | Лосев | Backhand | 19 | |
| 72 | 6-3 1-0 | 15-0 | Гусев | Ульянов / Лосев | Unforced error | Субботин | Backhand volley | 7 | |
| 73 | 6-3 1-0 | 15-15 | Гусев | Субботин / Гусев | Unforced error | Лосев | Off the glass | 5 | |
| 74 | 6-3 1-0 | 30-15 | Гусев | Субботин / Гусев | Winner | Гусев | Return | 9 | |
| 75 | 6-3 1-0 | 40-15 | Гусев | Субботин / Гусев | Winner | Субботин | Forehand volley | 2 | |
| 76 | 6-3 2-0 | 0-0 | Лосев | Субботин / Гусев | Winner | Гусев | Return | 6 | |
| 77 | 6-3 2-0 | 15-0 | Лосев | Ульянов / Лосев | Forced error | Гусев | Bandeja | 12 | |
| 78 | 6-3 2-0 | 15-15 | Лосев | Ульянов / Лосев | Unforced error | Субботин | Forehand | 4 | |
| 79 | 6-3 2-0 | 15-30 | Лосев | Субботин / Гусев | Winner | Гусев | Víbora | 8 | |
| 80 | 6-3 2-0 | 30-30 | Лосев | Субботин / Гусев | Winner | Субботин | Smash out x3 | 14 | |
| 81 | 6-3 2-0 | 40-30 BP | Лосев | Ульянов / Лосев | Unforced error | Субботин | Forehand volley | 19 | |
| 82 | 6-3 2-0 | Ровно | Лосев | Субботин / Гусев | Winner | Субботин | Smash | 2 | |
| 83 | 6-3 2-0 | Больше 1 BP | Лосев 2nd | Ульянов / Лосев | Forced error | Гусев | Backhand | 28 | |
| 84 | 6-3 2-0 | Ровно | Лосев | Субботин / Гусев | Unforced error | Лосев | Backhand | 3 | |
| 85 | 6-3 2-0 | Больше 1 BP | Лосев | Ульянов / Лосев | Forced error | Субботин | Backhand | 4 | |
| 86 | 6-3 2-0 | STAR BP SP | Лосев | Ульянов / Лосев | Forced error | Гусев | Return | 4 | |
| 87 | 6-3 2-1 | 0-0 | Субботин | Ульянов / Лосев | Forced error | Гусев | Backhand | 2 | |
| 88 | 6-3 2-1 | 0-15 | Субботин | Субботин / Гусев | Winner | Субботин | Forehand volley | 4 | |
| 89 | 6-3 2-1 | 15-15 | Субботин | Субботин / Гусев | Winner | Гусев | Forehand volley | 2 | |
| 90 | 6-3 2-1 | 30-15 | Субботин | Субботин / Гусев | Winner | Гусев | Smash | 20 | |
| 91 | 6-3 2-1 | 40-15 | Субботин | Ульянов / Лосев | Forced error | Субботин | Drop shot (dejada) | 25 | |
| 92 | 6-3 2-1 | 40-30 | Субботин | Ульянов / Лосев | Winner | Лосев | Bandeja | 7 | |
| 93 | 6-3 2-1 | Ровно | Субботин | Ульянов / Лосев | Winner | Лосев | Backhand volley | 12 | |
| 94 | 6-3 2-1 | Больше 2 BP | Субботин | Ульянов / Лосев | Winner | Ульянов | Bajada | 9 | |
| 95 | 6-3 2-2 | 0-0 | Ульянов | Ульянов / Лосев | Winner | Лосев | Smash out x3 | 3 | |
| 96 | 6-3 2-2 | 0-15 | Ульянов | Субботин / Гусев | Unforced error | Ульянов | Return | 11 | |
| 97 | 6-3 2-2 | 15-15 | Ульянов | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 6 | |
| 98 | 6-3 2-2 | 15-30 | Ульянов | Субботин / Гусев | Unforced error | Ульянов | Off the glass | 31 | |
| 99 | 6-3 2-2 | 30-30 | Ульянов | Ульянов / Лосев | Forced error | Субботин | Víbora | 5 | |
| 100 | 6-3 2-2 | 30-40 | Ульянов | Субботин / Гусев | Unforced error | Лосев | Víbora | 3 | |
| 101 | 6-3 2-2 | Ровно | Ульянов | Ульянов / Лосев | Winner | Ульянов | Lob (globo) | 7 | |
| 102 | 6-3 2-2 | Больше 2 | Ульянов | Ульянов / Лосев | Unforced error | Субботин | Lob (globo) | 4 | |
| 103 | 6-3 2-3 | 0-0 | Гусев | Субботин / Гусев | Forced error | Лосев | Backhand | 2 | |
| 104 | 6-3 2-3 | 15-0 | Гусев | Субботин / Гусев | Winner | Субботин | Forehand volley | 10 | |
| 105 | 6-3 2-3 | 30-0 | Гусев | Субботин / Гусев | Winner | Гусев | Backhand volley | 9 | |
| 106 | 6-3 2-3 | 40-0 | Гусев 2nd | Субботин / Гусев | Winner | Гусев | Forehand volley | 5 | |
| 107 | 6-3 3-3 | 0-0 | Лосев | Ульянов / Лосев | Unforced error | Гусев | Drop shot (dejada) | 2 | |
| 108 | 6-3 3-3 | 0-15 | Лосев | Субботин / Гусев | Unforced error | Лосев | Off the glass | 11 | |
| 109 | 6-3 3-3 | 15-15 | Лосев 2nd | Ульянов / Лосев | Winner | Ульянов | Backhand volley | 7 | |
| 110 | 6-3 3-3 | 15-30 | Лосев 2nd | Субботин / Гусев | Unforced error | Лосев | Forehand | 3 | |
| 111 | 6-3 3-3 | 30-30 | Лосев | Ульянов / Лосев | Unforced error | Субботин | Víbora | 4 | |
| 112 | 6-3 3-3 | 30-40 | Лосев 2nd | Субботин / Гусев | Winner | Гусев | Bajada | 18 | |
| 113 | 6-3 3-3 | Ровно | Лосев | Ульянов / Лосев | Winner | Ульянов | Chiquita | 19 | |
| 114 | 6-3 3-3 | Больше 2 | Лосев | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 6 | |
| 115 | 6-3 3-4 | 0-0 | Субботин | Субботин / Гусев | Unforced error | Ульянов | Return | 7 | |
| 116 | 6-3 3-4 | 15-0 | Субботин | Субботин / Гусев | Winner | Гусев | Forehand volley | 2 | |
| 117 | 6-3 3-4 | 30-0 | Субботин | Субботин / Гусев | Winner | Субботин | Off the glass | 4 | |
| 118 | 6-3 3-4 | 40-0 | Субботин | Ульянов / Лосев | Forced error | Субботин | Forehand | 4 | |
| 119 | 6-3 3-4 | 40-15 | Субботин | Ульянов / Лосев | Unforced error | Гусев | Return | 3 | |
| 120 | 6-3 3-4 | 40-30 | Субботин | Ульянов / Лосев | Unforced error | Субботин | Backhand | 12 | |
| 121 | 6-3 3-4 | Ровно | Субботин | Субботин / Гусев | Forced error | Ульянов | Backhand | 7 | |
| 122 | 6-3 3-4 | Больше 1 | Субботин | Ульянов / Лосев | Winner | Ульянов | Contrapared | 8 | |
| 123 | 6-3 3-4 | Ровно | Субботин | Ульянов / Лосев | Unforced error | Гусев | Víbora | 4 | |
| 124 | 6-3 3-4 | Больше 2 BP | Субботин | Ульянов / Лосев | Forced error | Субботин | Smash | 22 | |
| 125 | 6-3 3-5 | 0-0 | Ульянов | Субботин / Гусев | Double fault | Ульянов | Serve | 0 | |
| 126 | 6-3 3-5 | 15-0 | Ульянов | Ульянов / Лосев | Forced error | Гусев | Forehand volley | 14 | |
| 127 | 6-3 3-5 | 15-15 | Ульянов | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 15 | |
| 128 | 6-3 3-5 | 15-30 | Ульянов | Ульянов / Лосев | Winner | Лосев | Forehand | 2 | |
| 129 | 6-3 3-5 | 15-40 | Ульянов | Субботин / Гусев | Unforced error | Ульянов | Smash | 6 | |
| 130 | 6-3 3-5 | 30-40 | Ульянов | Субботин / Гусев | Winner | Субботин | Forehand volley | 8 | |
| 131 | 6-3 3-5 | Ровно | Ульянов | Ульянов / Лосев | Unforced error | Гусев | Backhand volley | 18 | |
| 132 | 6-3 3-5 | Больше 2 | Ульянов | Ульянов / Лосев | Forced error | Субботин | Forehand volley | 4 | |
| 133 | 6-3 3-6 | СТБ 0-0 | Гусев | Ульянов / Лосев | Forced error | Субботин | Bandeja | 3 | |
| 134 | 6-3 3-6 | СТБ 0-1 | Лосев | Субботин / Гусев | Winner | Гусев | Forehand volley | 17 | |
| 135 | 6-3 3-6 | СТБ 1-1 | Лосев | Субботин / Гусев | Winner | Гусев | Smash out x4 | 2 | |
| 136 | 6-3 3-6 | СТБ 2-1 | Субботин 2nd | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 9 | |
| 137 | 6-3 3-6 | СТБ 2-2 | Субботин | Субботин / Гусев | Winner | Гусев | Smash | 2 | |
| 138 | 6-3 3-6 | СТБ 3-2 | Ульянов | Ульянов / Лосев | Forced error | Гусев | Return | 5 | |
| 139 | 6-3 3-6 | СТБ 3-3 | Ульянов | Субботин / Гусев | Winner | Гусев | Forehand volley | 7 | |
| 140 | 6-3 3-6 | СТБ 4-3 | Гусев | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 4 | |
| 141 | 6-3 3-6 | СТБ 4-4 | Гусев | Субботин / Гусев | Winner | Субботин | Smash out x4 | 3 | |
| 142 | 6-3 3-6 | СТБ 5-4 | Лосев | Ульянов / Лосев | Winner | Ульянов | Bajada | 7 | |
| 143 | 6-3 3-6 | СТБ 5-5 | Лосев | Субботин / Гусев | Unforced error | Ульянов | Backhand volley | 10 | |
| 144 | 6-3 3-6 | СТБ 6-5 | Субботин | Ульянов / Лосев | Forced error | Субботин | Forehand | 3 | |
| 145 | 6-3 3-6 | СТБ 6-6 | Субботин 2nd | Ульянов / Лосев | Unforced error | Субботин | Return | 7 | |
| 146 | 6-3 3-6 | СТБ 6-7 | Ульянов | Субботин / Гусев | Forced error | Ульянов | Smash | 6 | |
| 147 | 6-3 3-6 | СТБ 7-7 | Ульянов | Ульянов / Лосев | Unforced error | Гусев | Forehand volley | 15 | |
| 148 | 6-3 3-6 | СТБ 7-8 | Гусев | Субботин / Гусев | Forced error | Лосев | Forehand | 9 | |
| 149 | 6-3 3-6 | СТБ 8-8 | Гусев | Субботин / Гусев | Forced error | Ульянов | Lob (globo) | 9 | |
| 150 | 6-3 3-6 | СТБ 9-8 | Лосев | Ульянов / Лосев | Unforced error | Гусев | Bandeja | 6 | |
| 151 | 6-3 3-6 | СТБ 9-9 | Лосев | Субботин / Гусев | Forced error | Ульянов | Forehand | 5 | |
| 152 | 6-3 3-6 | СТБ 10-9 | Субботин | Субботин / Гусев | Unforced error | Лосев | Backhand volley | 23 |
Analyst comment
Решающие очки играли на ревес принимающего — 4 из 5 выиграны.