Осенний женский P1 · 1/4
· 20.09.2026 12:30 · Корт 2
· analysis reviewed
75
60
Finished
· 1 h 9 min
Golden point · Super tie-break to 10
Indoor court
Субботина / Морозова beat Зимина / Лебедева — 7-5 6-0. Tournament: Осенний женский P1, 1/4. The winners took 56% of rallies, hit 24 winners and made 7 break(s). Most efficient — Софья Зимина (+8).
Three takeaways: Субботина / Морозова
- Edge — Decisive points: 5 vs 1
- Edge — Breaks: 7 vs 3
- Edge — Overhead efficiency: 65% vs 33%
Three takeaways: Зимина / Лебедева
- Behind in “Decisive points”: 1 vs 5
- Behind in “Breaks”: 3 vs 7
- Behind in “Overhead efficiency”: 33% vs 65%
Pairs
Субботина / Морозова Зимина / Лебедева62
Points won
48
24
Winners
16
19
Unforced errors
24
12
Forced errors
13
56%
Service points won
44%
53%
First serve points won
44%
67%
Second serve points won
43%
56%
Return points won
44%
7
Breaks
3
7
Break points converted
3
5
Decisive points
1
44%
Net control
56%
7
Lobbed away from the net
14
65%
Overhead efficiency
33%
2
x3 / x4 smashes out
0
8
Longest point streak
5
0
Aces
0
1
Double faults
1
Rallies: 110 · average rally length 8.1 shots, maximum 44 · pace: 37 s per rally · average game 173 s
Match flow
The line is the cumulative point difference: up means pair 1 is ahead, down means pair 2. Dashed lines mark the end of a set.
Players
| Player | W | UE | FE | Forced | Serve | Return |
|---|---|---|---|---|---|---|
| Т. Субботина | 14 | 11 | 7 | 6 | 60% | 53% |
| З. Морозова | 10 | 8 | 5 | 7 | 52% | 60% |
| С. Зимина | 12 | 4 | 2 | 5 | 42% | 41% |
| И. Лебедева | 4 | 20 | 11 | 7 | 46% | 46% |
Rally length and wins
58%
1–4 shots
42%
53%
5–8 shots
47%
52%
9–12 shots
48%
67%
13+ shots
33%
Key moments
Break
0-0 | 40-15 · Лебедева · Off the glass
Break
2-1 | 30-40 · Зимина · Lob (globo)
Break
3-3 | ЗО · Субботина · Forehand
Break
4-3 | ЗО · Субботина · Return
Break
4-4 | 40-30 · Морозова · Bandeja
Break
5-4 | 30-40 · Зимина · Smash
Break
5-5 | 40-30 · Лебедева · Return
Set
6-5 | 40-30 · Субботина · Smash
X3
7-5 0-0 | 0-30 · Субботина · Smash out x3
Break
7-5 0-0 | ЗО · Лебедева · Backhand
X4
7-5 1-0 | 30-0 · Морозова · Smash out x4
Break
7-5 2-0 | 40-30 · Лебедева · Serve
Break
7-5 4-0 | ЗО · Зимина · Lob (globo)
Match
7-5 5-0 | ЗО · Зимина · Backhand volley
Game by game
longest: set 1, game 8 — 7 rallies| Set | Game | Served | Won | Rallies | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Зимина / Лебедева | Субботина / Морозова | 5 | 2:08 | break |
| 1 | 2 | Субботина / Морозова | Субботина / Морозова | 7 | 3:24 | |
| 1 | 3 | Зимина / Лебедева | Зимина / Лебедева | 5 | 2:04 | |
| 1 | 4 | Субботина / Морозова | Зимина / Лебедева | 6 | 3:00 | break |
| 1 | 5 | Зимина / Лебедева | Зимина / Лебедева | 6 | 2:34 | |
| 1 | 6 | Субботина / Морозова | Субботина / Морозова | 6 | 2:53 | |
| 1 | 7 | Зимина / Лебедева | Субботина / Морозова | 7 | 2:40 | break |
| 1 | 8 | Субботина / Морозова | Зимина / Лебедева | 7 | 4:11 | break |
| 1 | 9 | Зимина / Лебедева | Субботина / Морозова | 6 | 2:36 | break |
| 1 | 10 | Субботина / Морозова | Зимина / Лебедева | 6 | 2:41 | break |
| 1 | 11 | Зимина / Лебедева | Субботина / Морозова | 6 | 2:22 | break |
| 1 | 12 | Субботина / Морозова | Субботина / Морозова | 6 | 2:37 | |
| 2 | 1 | Зимина / Лебедева | Субботина / Морозова | 7 | 3:49 | break |
| 2 | 2 | Субботина / Морозова | Субботина / Морозова | 4 | 1:28 | |
| 2 | 3 | Зимина / Лебедева | Субботина / Морозова | 6 | 3:29 | break |
| 2 | 4 | Субботина / Морозова | Субботина / Морозова | 6 | 2:42 | |
| 2 | 5 | Зимина / Лебедева | Субботина / Морозова | 7 | 3:51 | break |
| 2 | 6 | Субботина / Морозова | Субботина / Морозова | 7 | 3:21 |
Point log (110)
| # | Score before | Server | Point | How | Who | Shot | Shots | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | Зимина | Зимина / Лебедева | Winner | Зимина | Backhand volley | 5 | |
| 2 | 0-0 | 0-15 | Зимина | Субботина / Морозова | Forced error | Лебедева | Lob (globo) | 9 | |
| 3 | 0-0 | 15-15 | Зимина | Субботина / Морозова | Winner | Субботина | Off the glass | 6 | |
| 4 | 0-0 | 30-15 | Зимина | Субботина / Морозова | Winner | Морозова | Smash | 6 | |
| 5 | 0-0 | 40-15 BP | Зимина 2nd | Субботина / Морозова | Forced error | Лебедева | Off the glass | 4 | |
| 6 | 1-0 | 0-0 | Субботина | Зимина / Лебедева | Unforced error | Морозова | Backhand | 6 | |
| 7 | 1-0 | 0-15 | Субботина | Субботина / Морозова | Unforced error | Лебедева | Lob (globo) | 2 | |
| 8 | 1-0 | 15-15 | Субботина | Зимина / Лебедева | Forced error | Морозова | Forehand | 40 | |
| 9 | 1-0 | 15-30 | Субботина | Субботина / Морозова | Unforced error | Лебедева | Víbora | 2 | |
| 10 | 1-0 | 30-30 | Субботина | Субботина / Морозова | Winner | Субботина | Bajada | 4 | |
| 11 | 1-0 | 40-30 | Субботина | Зимина / Лебедева | Unforced error | Субботина | Forehand | 8 | |
| 12 | 1-0 | ЗО BP GP | Субботина | Субботина / Морозова | Unforced error | Лебедева | Bandeja | 10 | |
| 13 | 2-0 | 0-0 | Лебедева | Зимина / Лебедева | Unforced error | Субботина | Off the glass | 7 | |
| 14 | 2-0 | 0-15 | Лебедева | Зимина / Лебедева | Forced error | Морозова | Forehand volley | 7 | |
| 15 | 2-0 | 0-30 | Лебедева | Зимина / Лебедева | Unforced error | Морозова | Return | 10 | |
| 16 | 2-0 | 0-40 | Лебедева | Субботина / Морозова | Unforced error | Лебедева | Forehand | 3 | |
| 17 | 2-0 | 15-40 | Лебедева | Зимина / Лебедева | Winner | Лебедева | Víbora | 2 | |
| 18 | 2-1 | 0-0 | Морозова | Субботина / Морозова | Unforced error | Лебедева | Bandeja | 15 | |
| 19 | 2-1 | 15-0 | Морозова | Зимина / Лебедева | Unforced error | Субботина | Backhand volley | 7 | |
| 20 | 2-1 | 15-15 | Морозова | Субботина / Морозова | Unforced error | Лебедева | Off the glass | 6 | |
| 21 | 2-1 | 30-15 | Морозова 2nd | Зимина / Лебедева | Forced error | Морозова | Bandeja | 2 | |
| 22 | 2-1 | 30-30 | Морозова | Зимина / Лебедева | Winner | Лебедева | Forehand volley | 10 | |
| 23 | 2-1 | 30-40 BP | Морозова | Зимина / Лебедева | Winner | Зимина | Lob (globo) | 6 | |
| 24 | 2-2 | 0-0 | Зимина | Зимина / Лебедева | Unforced error | Субботина | Forehand | 4 | |
| 25 | 2-2 | 0-15 | Зимина | Зимина / Лебедева | Forced error | Морозова | Backhand | 6 | |
| 26 | 2-2 | 0-30 | Зимина | Субботина / Морозова | Winner | Морозова | Contrapared | 11 | |
| 27 | 2-2 | 15-30 | Зимина | Субботина / Морозова | Forced error | Лебедева | Smash | 6 | |
| 28 | 2-2 | 30-30 | Зимина | Зимина / Лебедева | Winner | Лебедева | Bandeja | 10 | |
| 29 | 2-2 | 30-40 | Зимина 2nd | Зимина / Лебедева | Forced error | Морозова | Backhand volley | 15 | |
| 30 | 2-3 | 0-0 | Субботина | Зимина / Лебедева | Forced error | Субботина | Bandeja | 4 | |
| 31 | 2-3 | 0-15 | Субботина | Субботина / Морозова | Forced error | Лебедева | Smash | 6 | |
| 32 | 2-3 | 15-15 | Субботина | Субботина / Морозова | Unforced error | Лебедева | Backhand | 2 | |
| 33 | 2-3 | 30-15 | Субботина | Зимина / Лебедева | Winner | Зимина | Forehand volley | 10 | |
| 34 | 2-3 | 30-30 | Субботина 2nd | Субботина / Морозова | Forced error | Лебедева | Forehand | 27 | |
| 35 | 2-3 | 40-30 | Субботина | Субботина / Морозова | Unforced error | Лебедева | Forehand volley | 5 | |
| 36 | 3-3 | 0-0 | Лебедева | Субботина / Морозова | Unforced error | Лебедева | Return | 4 | |
| 37 | 3-3 | 15-0 | Лебедева | Зимина / Лебедева | Winner | Зимина | Bandeja | 2 | |
| 38 | 3-3 | 15-15 | Лебедева | Субботина / Морозова | Winner | Субботина | Forehand volley | 7 | |
| 39 | 3-3 | 30-15 | Лебедева | Зимина / Лебедева | Forced error | Субботина | Return | 4 | |
| 40 | 3-3 | 30-30 | Лебедева | Зимина / Лебедева | Unforced error | Морозова | Chiquita | 6 | |
| 41 | 3-3 | 30-40 | Лебедева | Субботина / Морозова | Unforced error | Лебедева | Víbora | 2 | |
| 42 | 3-3 | ЗО BP GP | Лебедева | Субботина / Морозова | Winner | Субботина | Forehand | 10 | |
| 43 | 4-3 | 0-0 | Морозова | Субботина / Морозова | Unforced error | Лебедева | Backhand volley | 10 | |
| 44 | 4-3 | 15-0 | Морозова | Субботина / Морозова | Unforced error | Лебедева | Víbora | 5 | |
| 45 | 4-3 | 30-0 | Морозова | Зимина / Лебедева | Double fault | Морозова | Serve | 0 | |
| 46 | 4-3 | 30-15 | Морозова 2nd | Субботина / Морозова | Forced error | Зимина | Return | 44 | |
| 47 | 4-3 | 40-15 | Морозова | Зимина / Лебедева | Unforced error | Морозова | Forehand volley | 7 | |
| 48 | 4-3 | 40-30 | Морозова | Зимина / Лебедева | Forced error | Субботина | Off the glass | 7 | |
| 49 | 4-3 | ЗО BP GP | Морозова | Зимина / Лебедева | Unforced error | Субботина | Return | 3 | |
| 50 | 4-4 | 0-0 | Зимина 2nd | Зимина / Лебедева | Unforced error | Субботина | Lob (globo) | 3 | |
| 51 | 4-4 | 0-15 | Зимина 2nd | Субботина / Морозова | Forced error | Лебедева | Chiquita | 12 | |
| 52 | 4-4 | 15-15 | Зимина | Субботина / Морозова | Unforced error | Лебедева | Bandeja | 8 | |
| 53 | 4-4 | 30-15 | Зимина 2nd | Субботина / Морозова | Winner | Субботина | Víbora | 8 | |
| 54 | 4-4 | 40-15 BP | Зимина | Зимина / Лебедева | Winner | Зимина | Bandeja | 11 | |
| 55 | 4-4 | 40-30 BP | Зимина | Субботина / Морозова | Winner | Морозова | Bandeja | 15 | |
| 56 | 5-4 | 0-0 | Субботина 2nd | Зимина / Лебедева | Winner | Зимина | Bandeja | 5 | |
| 57 | 5-4 | 0-15 | Субботина 2nd | Субботина / Морозова | Unforced error | Лебедева | Bandeja | 8 | |
| 58 | 5-4 | 15-15 | Субботина | Зимина / Лебедева | Unforced error | Морозова | Backhand volley | 5 | |
| 59 | 5-4 | 15-30 | Субботина | Субботина / Морозова | Unforced error | Лебедева | Chiquita | 9 | |
| 60 | 5-4 | 30-30 | Субботина | Зимина / Лебедева | Winner | Лебедева | Backhand volley | 12 | |
| 61 | 5-4 | 30-40 BP | Субботина | Зимина / Лебедева | Winner | Зимина | Smash | 2 | |
| 62 | 5-5 | 0-0 | Лебедева | Субботина / Морозова | Winner | Морозова | Bandeja | 2 | |
| 63 | 5-5 | 15-0 | Лебедева | Зимина / Лебедева | Unforced error | Морозова | Bandeja | 10 | |
| 64 | 5-5 | 15-15 | Лебедева | Субботина / Морозова | Unforced error | Лебедева | Bandeja | 2 | |
| 65 | 5-5 | 30-15 | Лебедева | Субботина / Морозова | Winner | Морозова | Forehand volley | 6 | |
| 66 | 5-5 | 40-15 BP | Лебедева | Зимина / Лебедева | Forced error | Субботина | Víbora | 4 | |
| 67 | 5-5 | 40-30 BP | Лебедева | Субботина / Морозова | Forced error | Лебедева | Return | 3 | |
| 68 | 6-5 | 0-0 | Морозова | Субботина / Морозова | Winner | Субботина | Chiquita | 9 | |
| 69 | 6-5 | 15-0 | Морозова | Субботина / Морозова | Forced error | Лебедева | Lob (globo) | 9 | |
| 70 | 6-5 | 30-0 | Морозова | Зимина / Лебедева | Unforced error | Субботина | Forehand | 5 | |
| 71 | 6-5 | 30-15 | Морозова | Зимина / Лебедева | Forced error | Субботина | Forehand | 7 | |
| 72 | 6-5 | 30-30 | Морозова 2nd | Субботина / Морозова | Unforced error | Лебедева | Lob (globo) | 3 | |
| 73 | 6-5 | 40-30 | Морозова 2nd | Субботина / Морозова | Winner | Субботина | Smash | 38 | |
| 74 | 7-5 0-0 | 0-0 | Зимина | Зимина / Лебедева | Unforced error | Субботина | Smash | 4 | |
| 75 | 7-5 0-0 | 0-15 | Зимина | Зимина / Лебедева | Winner | Зимина | Bajada | 14 | |
| 76 | 7-5 0-0 | 0-30 | Зимина | Субботина / Морозова | Winner | Субботина | Smash out x3 | 15 | |
| 77 | 7-5 0-0 | 15-30 | Зимина | Зимина / Лебедева | Unforced error | Субботина | Lob (globo) | 4 | |
| 78 | 7-5 0-0 | 15-40 | Зимина | Субботина / Морозова | Winner | Субботина | Forehand | 19 | |
| 79 | 7-5 0-0 | 30-40 | Зимина | Субботина / Морозова | Unforced error | Лебедева | Bandeja | 11 | |
| 80 | 7-5 0-0 | ЗО BP GP | Зимина | Субботина / Морозова | Unforced error | Лебедева | Backhand | 3 | |
| 81 | 7-5 1-0 | 0-0 | Субботина 2nd | Субботина / Морозова | Unforced error | Зимина | Backhand | 7 | |
| 82 | 7-5 1-0 | 15-0 | Субботина | Субботина / Морозова | Unforced error | Лебедева | Bandeja | 2 | |
| 83 | 7-5 1-0 | 30-0 | Субботина | Субботина / Морозова | Winner | Морозова | Smash out x4 | 4 | |
| 84 | 7-5 1-0 | 40-0 | Субботина | Субботина / Морозова | Winner | Морозова | Smash | 8 | |
| 85 | 7-5 2-0 | 0-0 | Лебедева | Субботина / Морозова | Forced error | Лебедева | Off the glass | 28 | |
| 86 | 7-5 2-0 | 15-0 | Лебедева | Зимина / Лебедева | Forced error | Субботина | Víbora | 5 | |
| 87 | 7-5 2-0 | 15-15 | Лебедева | Зимина / Лебедева | Unforced error | Субботина | Forehand | 2 | |
| 88 | 7-5 2-0 | 15-30 | Лебедева | Субботина / Морозова | Forced error | Лебедева | Víbora | 5 | |
| 89 | 7-5 2-0 | 30-30 | Лебедева | Субботина / Морозова | Unforced error | Зимина | Backhand volley | 2 | |
| 90 | 7-5 2-0 | 40-30 BP | Лебедева | Субботина / Морозова | Double fault | Лебедева | Serve | 0 | |
| 91 | 7-5 3-0 | 0-0 | Морозова | Субботина / Морозова | Winner | Субботина | Víbora | 6 | |
| 92 | 7-5 3-0 | 15-0 | Морозова 2nd | Зимина / Лебедева | Unforced error | Субботина | Forehand volley | 14 | |
| 93 | 7-5 3-0 | 15-15 | Морозова 2nd | Субботина / Морозова | Winner | Субботина | Forehand | 2 | |
| 94 | 7-5 3-0 | 30-15 | Морозова | Зимина / Лебедева | Winner | Зимина | Bandeja | 11 | |
| 95 | 7-5 3-0 | 30-30 | Морозова | Субботина / Морозова | Winner | Морозова | Forehand volley | 3 | |
| 96 | 7-5 3-0 | 40-30 | Морозова 2nd | Субботина / Морозова | Winner | Субботина | Víbora | 5 | |
| 97 | 7-5 4-0 | 0-0 | Зимина | Зимина / Лебедева | Forced error | Субботина | Drop shot (dejada) | 12 | |
| 98 | 7-5 4-0 | 0-15 | Зимина | Субботина / Морозова | Forced error | Лебедева | Bandeja | 4 | |
| 99 | 7-5 4-0 | 15-15 | Зимина | Субботина / Морозова | Unforced error | Зимина | Backhand volley | 13 | |
| 100 | 7-5 4-0 | 30-15 | Зимина 2nd | Зимина / Лебедева | Winner | Зимина | Backhand volley | 14 | |
| 101 | 7-5 4-0 | 30-30 | Зимина | Зимина / Лебедева | Unforced error | Морозова | Lob (globo) | 12 | |
| 102 | 7-5 4-0 | 30-40 | Зимина 2nd | Субботина / Морозова | Winner | Морозова | Forehand volley | 10 | |
| 103 | 7-5 4-0 | ЗО BP GP | Зимина | Субботина / Морозова | Unforced error | Зимина | Lob (globo) | 8 | |
| 104 | 7-5 5-0 | 0-0 | Субботина | Субботина / Морозова | Winner | Субботина | Smash | 4 | |
| 105 | 7-5 5-0 | 15-0 | Субботина | Зимина / Лебедева | Unforced error | Морозова | Return | 2 | |
| 106 | 7-5 5-0 | 15-15 | Субботина 2nd | Зимина / Лебедева | Winner | Зимина | Lob (globo) | 11 | |
| 107 | 7-5 5-0 | 15-30 | Субботина | Зимина / Лебедева | Winner | Зимина | Off the glass | 3 | |
| 108 | 7-5 5-0 | 15-40 BP | Субботина | Субботина / Морозова | Winner | Морозова | Return | 12 | |
| 109 | 7-5 5-0 | 30-40 BP | Субботина | Субботина / Морозова | Winner | Субботина | Chiquita | 19 | |
| 110 | 7-5 5-0 | ЗО BP GP | Субботина | Субботина / Морозова | Forced error | Зимина | Backhand volley | 3 |
Analyst comment
Много ошибок с бэкхенда у стекла, особенно на втором мяче розыгрыша.