Невский P2 · 1/8
· 27.01.2026 14:30 · Корт 2
· analysis reviewed
46
63
57
Finished
· 2 h 6 min
Star Point (FIP 2026) · Full third set
Indoor court
Тихонов / Никитин beat Ветров / Журавлёв — 4-6 6-3 5-7. Tournament: Невский P2, 1/8. The winners took 50% of rallies, hit 48 winners and made 5 break(s). Most efficient — Никита Никитин (+14).
Match video
Three takeaways: Ветров / Журавлёв
- Behind in “Decisive points”: 0 vs 2
- Edge — Net control: 55% vs 45%
- Edge — Unforced errors: 29 vs 32
Three takeaways: Тихонов / Никитин
- Edge — Decisive points: 2 vs 0
- Behind in “Net control”: 45% vs 55%
- Behind in “Unforced errors”: 32 vs 29
Pairs
Ветров / Журавлёв Тихонов / Никитин99
Points won
98
45
Winners
48
29
Unforced errors
32
17
Forced errors
22
58%
Service points won
57%
56%
First serve points won
58%
70%
Second serve points won
50%
43%
Return points won
42%
5
Breaks
5
5
Break points converted
5
0
Decisive points
2
55%
Net control
45%
17
Lobbed away from the net
22
52%
Overhead efficiency
54%
3
x3 / x4 smashes out
5
10
Longest point streak
6
1
Aces
0
4
Double faults
0
Rallies: 197 · average rally length 8.6 shots, maximum 63 · pace: 3 s per rally · average game 14 s
Match flow
The line is the cumulative point difference: up means pair 1 is ahead, down means pair 2. Dashed lines mark the end of a set.
Players
| Player | W | UE | FE | Forced | Serve | Return |
|---|---|---|---|---|---|---|
| Д. Ветров | 14 | 10 | 9 | 13 | 52% | 45% |
| О. Журавлёв | 31 | 19 | 8 | 9 | 68% | 40% |
| М. Тихонов | 19 | 17 | 10 | 7 | 59% | 49% |
| Н. Никитин | 29 | 15 | 12 | 10 | 54% | 35% |
Rally length and wins
40%
1–4 shots
60%
62%
5–8 shots
38%
65%
9–12 shots
35%
36%
13+ shots
64%
Key moments
Break
0-0 | 40-30 · Журавлёв · Chiquita
Break
1-0 | 30-40 · Никитин · Backhand
Break
2-2 | Больше 1 · Ветров · Bajada
Break
4-3 | 15-40 · Тихонов · Forehand
Set
4-5 | STAR · Тихонов · Backhand volley
X3
4-6 1-1 | 40-30 · Никитин · Smash out x3
X4
4-6 1-2 | 30-0 · Тихонов · Smash out x4
X3
4-6 1-2 | 40-15 · Никитин · Smash out x3
X3
4-6 1-2 | 40-30 · Никитин · Smash out x3
Break
4-6 2-2 | 40-0 · Никитин · Forehand
X4
4-6 4-2 | 15-15 · Тихонов · Smash out x4
X4
4-6 5-3 | 30-15 · Журавлёв · Smash out x4
Set
4-6 5-3 | 40-15 · Тихонов · Lob (globo)
X3
4-6 6-3 0-0 | 40-30 · Журавлёв · Smash out x3
X3
4-6 6-3 1-1 | 30-30 · Ветров · Smash out x3
Break
4-6 6-3 2-1 | 40-15 · Ветров · Bandeja
Game by game
longest: set 3, game 7 — 11 rallies| Set | Game | Served | Won | Rallies | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Тихонов / Никитин | Ветров / Журавлёв | 6 | 0:20 | break video |
| 1 | 2 | Ветров / Журавлёв | Тихонов / Никитин | 6 | 0:12 | break video |
| 1 | 3 | Тихонов / Никитин | Тихонов / Никитин | 5 | 0:08 | video |
| 1 | 4 | Ветров / Журавлёв | Ветров / Журавлёв | 5 | 0:11 | video |
| 1 | 5 | Тихонов / Никитин | Ветров / Журавлёв | 8 | 0:20 | break video |
| 1 | 6 | Ветров / Журавлёв | Ветров / Журавлёв | 6 | 0:13 | video |
| 1 | 7 | Тихонов / Никитин | Тихонов / Никитин | 6 | 0:10 | video |
| 1 | 8 | Ветров / Журавлёв | Тихонов / Никитин | 5 | 0:09 | break video |
| 1 | 9 | Тихонов / Никитин | Тихонов / Никитин | 8 | 0:18 | video |
| 1 | 10 | Ветров / Журавлёв | Тихонов / Никитин | 11 | 0:24 | break video |
| 2 | 1 | Тихонов / Никитин | Тихонов / Никитин | 6 | 0:13 | video |
| 2 | 2 | Ветров / Журавлёв | Ветров / Журавлёв | 5 | 0:11 | video |
| 2 | 3 | Тихонов / Никитин | Тихонов / Никитин | 10 | 0:22 | video |
| 2 | 4 | Ветров / Журавлёв | Ветров / Журавлёв | 8 | 0:19 | video |
| 2 | 5 | Тихонов / Никитин | Ветров / Журавлёв | 4 | 0:10 | break video |
| 2 | 6 | Ветров / Журавлёв | Ветров / Журавлёв | 4 | 0:09 | video |
| 2 | 7 | Тихонов / Никитин | Тихонов / Никитин | 8 | 0:24 | video |
| 2 | 8 | Ветров / Журавлёв | Ветров / Журавлёв | 6 | 0:10 | video |
| 2 | 9 | Тихонов / Никитин | Ветров / Журавлёв | 5 | 0:09 | break video |
| 3 | 1 | Ветров / Журавлёв | Ветров / Журавлёв | 6 | 0:11 | video |
| 3 | 2 | Тихонов / Никитин | Тихонов / Никитин | 4 | 0:09 | video |
| 3 | 3 | Ветров / Журавлёв | Ветров / Журавлёв | 6 | 0:14 | video |
| 3 | 4 | Тихонов / Никитин | Ветров / Журавлёв | 5 | 0:09 | break video |
| 3 | 5 | Ветров / Журавлёв | Ветров / Журавлёв | 6 | 0:17 | video |
| 3 | 6 | Тихонов / Никитин | Тихонов / Никитин | 10 | 0:26 | video |
| 3 | 7 | Ветров / Журавлёв | Тихонов / Никитин | 11 | 0:25 | break video |
| 3 | 8 | Тихонов / Никитин | Тихонов / Никитин | 5 | 0:08 | video |
| 3 | 9 | Ветров / Журавлёв | Ветров / Журавлёв | 6 | 0:11 | video |
| 3 | 10 | Тихонов / Никитин | Тихонов / Никитин | 5 | 0:11 | video |
| 3 | 11 | Ветров / Журавлёв | Тихонов / Никитин | 6 | 0:10 | break video |
| 3 | 12 | Тихонов / Никитин | Тихонов / Никитин | 5 | 0:09 | video |
Point log (197)
| # | Score before | Server | Point | How | Who | Shot | Shots | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | Тихонов | Тихонов / Никитин | Unforced error | Журавлёв | Backhand | 2 | video |
| 2 | 0-0 | 0-15 | Тихонов | Ветров / Журавлёв | Forced error | Никитин | Lob (globo) | 17 | video |
| 3 | 0-0 | 15-15 | Тихонов | Ветров / Журавлёв | Unforced error | Тихонов | Smash | 8 | video |
| 4 | 0-0 | 30-15 | Тихонов | Тихонов / Никитин | Winner | Никитин | Smash | 18 | video |
| 5 | 0-0 | 30-30 | Тихонов 2nd | Ветров / Журавлёв | Winner | Ветров | Lob (globo) | 63 | video |
| 6 | 0-0 | 40-30 BP | Тихонов | Ветров / Журавлёв | Winner | Журавлёв | Chiquita | 2 | video |
| 7 | 1-0 | 0-0 | Ветров | Ветров / Журавлёв | Forced error | Тихонов | Bandeja | 9 | video |
| 8 | 1-0 | 15-0 | Ветров 2nd | Ветров / Журавлёв | Forced error | Никитин | Bandeja | 10 | video |
| 9 | 1-0 | 30-0 | Ветров 2nd | Тихонов / Никитин | Double fault | Ветров | Serve | 0 | video |
| 10 | 1-0 | 30-15 | Ветров | Тихонов / Никитин | Winner | Никитин | Forehand volley | 2 | video |
| 11 | 1-0 | 30-30 | Ветров 2nd | Тихонов / Никитин | Unforced error | Журавлёв | Bandeja | 3 | video |
| 12 | 1-0 | 30-40 BP | Ветров | Тихонов / Никитин | Winner | Никитин | Backhand | 21 | video |
| 13 | 1-1 | 0-0 | Никитин | Ветров / Журавлёв | Winner | Ветров | Forehand volley | 2 | video |
| 14 | 1-1 | 15-0 | Никитин | Тихонов / Никитин | Unforced error | Журавлёв | Forehand | 7 | video |
| 15 | 1-1 | 15-15 | Никитин | Тихонов / Никитин | Unforced error | Журавлёв | Backhand | 2 | video |
| 16 | 1-1 | 15-30 | Никитин 2nd | Тихонов / Никитин | Winner | Никитин | Bandeja | 3 | video |
| 17 | 1-1 | 15-40 | Никитин | Тихонов / Никитин | Winner | Никитин | Forehand volley | 29 | video |
| 18 | 1-2 | 0-0 | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Chiquita | 4 | video |
| 19 | 1-2 | 15-0 | Журавлёв | Ветров / Журавлёв | Unforced error | Тихонов | Bandeja | 24 | video |
| 20 | 1-2 | 30-0 | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Chiquita | 4 | video |
| 21 | 1-2 | 40-0 | Журавлёв | Тихонов / Никитин | Winner | Никитин | Forehand volley | 8 | video |
| 22 | 1-2 | 40-15 | Журавлёв 2nd | Ветров / Журавлёв | Unforced error | Никитин | Forehand volley | 8 | video |
| 23 | 2-2 | 0-0 | Тихонов | Ветров / Журавлёв | Winner | Журавлёв | Off the glass | 12 | video |
| 24 | 2-2 | 15-0 | Тихонов | Тихонов / Никитин | Forced error | Ветров | Forehand | 4 | video |
| 25 | 2-2 | 15-15 | Тихонов | Тихонов / Никитин | Winner | Никитин | Forehand volley | 11 | video |
| 26 | 2-2 | 15-30 | Тихонов | Ветров / Журавлёв | Unforced error | Тихонов | Lob (globo) | 8 | video |
| 27 | 2-2 | 30-30 | Тихонов 2nd | Ветров / Журавлёв | Forced error | Тихонов | Lob (globo) | 17 | video |
| 28 | 2-2 | 40-30 BP | Тихонов | Тихонов / Никитин | Unforced error | Ветров | Chiquita | 8 | video |
| 29 | 2-2 | Ровно | Тихонов | Ветров / Журавлёв | Unforced error | Тихонов | Forehand | 7 | video |
| 30 | 2-2 | Больше 1 BP | Тихонов | Ветров / Журавлёв | Winner | Ветров | Bajada | 2 | video |
| 31 | 3-2 | 0-0 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Bajada | 7 | video |
| 32 | 3-2 | 15-0 | Ветров | Тихонов / Никитин | Winner | Никитин | Chiquita | 2 | video |
| 33 | 3-2 | 15-15 | Ветров | Тихонов / Никитин | Winner | Тихонов | Drop shot (dejada) | 14 | video |
| 34 | 3-2 | 15-30 | Ветров | Ветров / Журавлёв | Unforced error | Никитин | Forehand volley | 19 | video |
| 35 | 3-2 | 30-30 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Víbora | 4 | video |
| 36 | 3-2 | 40-30 | Ветров | Ветров / Журавлёв | Unforced error | Тихонов | Smash | 5 | video |
| 37 | 4-2 | 0-0 | Никитин | Ветров / Журавлёв | Unforced error | Никитин | Lob (globo) | 3 | video |
| 38 | 4-2 | 15-0 | Никитин 2nd | Тихонов / Никитин | Unforced error | Журавлёв | Backhand | 3 | video |
| 39 | 4-2 | 15-15 | Никитин | Ветров / Журавлёв | Forced error | Никитин | Forehand | 3 | video |
| 40 | 4-2 | 30-15 | Никитин | Тихонов / Никитин | Winner | Никитин | Smash | 5 | video |
| 41 | 4-2 | 30-30 | Никитин | Тихонов / Никитин | Forced error | Журавлёв | Víbora | 9 | video |
| 42 | 4-2 | 30-40 | Никитин | Тихонов / Никитин | Forced error | Ветров | Víbora | 5 | video |
| 43 | 4-3 | 0-0 | Журавлёв | Ветров / Журавлёв | Forced error | Никитин | Return | 9 | video |
| 44 | 4-3 | 15-0 | Журавлёв | Тихонов / Никитин | Double fault | Журавлёв | Serve | 0 | video |
| 45 | 4-3 | 15-15 | Журавлёв | Тихонов / Никитин | Winner | Тихонов | Contrapared | 2 | video |
| 46 | 4-3 | 15-30 | Журавлёв | Тихонов / Никитин | Winner | Никитин | Forehand volley | 8 | video |
| 47 | 4-3 | 15-40 BP | Журавлёв | Тихонов / Никитин | Winner | Тихонов | Forehand | 9 | video |
| 48 | 4-4 | 0-0 | Тихонов | Ветров / Журавлёв | Forced error | Никитин | Backhand | 3 | video |
| 49 | 4-4 | 15-0 | Тихонов | Тихонов / Никитин | Unforced error | Ветров | Smash | 10 | video |
| 50 | 4-4 | 15-15 | Тихонов 2nd | Ветров / Журавлёв | Winner | Журавлёв | Backhand | 9 | video |
| 51 | 4-4 | 30-15 | Тихонов | Ветров / Журавлёв | Winner | Журавлёв | Backhand | 4 | video |
| 52 | 4-4 | 40-15 BP | Тихонов | Тихонов / Никитин | Winner | Никитин | Smash | 13 | video |
| 53 | 4-4 | 40-30 BP | Тихонов | Тихонов / Никитин | Winner | Тихонов | Forehand | 5 | video |
| 54 | 4-4 | Ровно | Тихонов | Тихонов / Никитин | Winner | Никитин | Bandeja | 23 | video |
| 55 | 4-4 | Больше 2 | Тихонов | Тихонов / Никитин | Unforced error | Ветров | Lob (globo) | 15 | video |
| 56 | 4-5 | 0-0 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Bajada | 3 | video |
| 57 | 4-5 | 15-0 | Ветров | Тихонов / Никитин | Winner | Тихонов | Bandeja | 19 | video |
| 58 | 4-5 | 15-15 | Ветров | Тихонов / Никитин | Winner | Никитин | Forehand volley | 2 | video |
| 59 | 4-5 | 15-30 | Ветров | Ветров / Журавлёв | Forced error | Никитин | Víbora | 3 | video |
| 60 | 4-5 | 30-30 | Ветров | Тихонов / Никитин | Winner | Никитин | Forehand volley | 10 | video |
| 61 | 4-5 | 30-40 BP | Ветров | Ветров / Журавлёв | Forced error | Никитин | Lob (globo) | 9 | video |
| 62 | 4-5 | Ровно | Ветров | Тихонов / Никитин | Forced error | Ветров | Lob (globo) | 11 | video |
| 63 | 4-5 | Больше 2 BP | Ветров | Ветров / Журавлёв | Forced error | Тихонов | Backhand volley | 8 | video |
| 64 | 4-5 | Ровно | Ветров | Тихонов / Никитин | Winner | Тихонов | Forehand | 3 | video |
| 65 | 4-5 | Больше 2 BP | Ветров | Ветров / Журавлёв | Unforced error | Никитин | Lob (globo) | 12 | video |
| 66 | 4-5 | STAR BP SP | Ветров | Тихонов / Никитин | Winner | Тихонов | Backhand volley | 16 | video |
| 67 | 4-6 0-0 | 0-0 | Никитин | Тихонов / Никитин | Winner | Никитин | Forehand | 12 | video |
| 68 | 4-6 0-0 | 0-15 | Никитин | Тихонов / Никитин | Unforced error | Ветров | Lob (globo) | 2 | video |
| 69 | 4-6 0-0 | 0-30 | Никитин 2nd | Тихонов / Никитин | Unforced error | Журавлёв | Backhand | 18 | video |
| 70 | 4-6 0-0 | 0-40 | Никитин | Ветров / Журавлёв | Forced error | Тихонов | Backhand | 5 | video |
| 71 | 4-6 0-0 | 15-40 | Никитин | Ветров / Журавлёв | Forced error | Тихонов | Backhand | 3 | video |
| 72 | 4-6 0-0 | 30-40 | Никитин | Тихонов / Никитин | Forced error | Журавлёв | Backhand | 3 | video |
| 73 | 4-6 0-1 | 0-0 | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Drop shot (dejada) | 8 | video |
| 74 | 4-6 0-1 | 15-0 | Журавлёв 2nd | Ветров / Журавлёв | Unforced error | Тихонов | Forehand | 7 | video |
| 75 | 4-6 0-1 | 30-0 | Журавлёв | Тихонов / Никитин | Unforced error | Журавлёв | Drop shot (dejada) | 12 | video |
| 76 | 4-6 0-1 | 30-15 | Журавлёв | Ветров / Журавлёв | Unforced error | Никитин | Smash | 7 | video |
| 77 | 4-6 0-1 | 40-15 | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Víbora | 6 | video |
| 78 | 4-6 1-1 | 0-0 | Тихонов 2nd | Тихонов / Никитин | Winner | Тихонов | Forehand volley | 6 | video |
| 79 | 4-6 1-1 | 0-15 | Тихонов | Ветров / Журавлёв | Unforced error | Никитин | Lob (globo) | 10 | video |
| 80 | 4-6 1-1 | 15-15 | Тихонов 2nd | Ветров / Журавлёв | Unforced error | Тихонов | Forehand | 17 | video |
| 81 | 4-6 1-1 | 30-15 | Тихонов | Ветров / Журавлёв | Winner | Журавлёв | Víbora | 7 | video |
| 82 | 4-6 1-1 | 40-15 BP | Тихонов | Тихонов / Никитин | Unforced error | Журавлёв | Víbora | 7 | video |
| 83 | 4-6 1-1 | 40-30 BP | Тихонов | Тихонов / Никитин | Winner | Никитин | Smash out x3 | 3 | video |
| 84 | 4-6 1-1 | Ровно | Тихонов | Тихонов / Никитин | Winner | Тихонов | Lob (globo) | 13 | video |
| 85 | 4-6 1-1 | Больше 2 | Тихонов | Ветров / Журавлёв | Winner | Ветров | Chiquita | 7 | video |
| 86 | 4-6 1-1 | Ровно | Тихонов | Тихонов / Никитин | Unforced error | Ветров | Víbora | 2 | video |
| 87 | 4-6 1-1 | Больше 2 | Тихонов | Тихонов / Никитин | Forced error | Журавлёв | Backhand | 12 | video |
| 88 | 4-6 1-2 | 0-0 | Ветров | Ветров / Журавлёв | Winner | Ветров | Backhand volley | 20 | video |
| 89 | 4-6 1-2 | 15-0 | Ветров | Ветров / Журавлёв | Forced error | Тихонов | Smash | 5 | video |
| 90 | 4-6 1-2 | 30-0 | Ветров | Тихонов / Никитин | Winner | Тихонов | Smash out x4 | 4 | video |
| 91 | 4-6 1-2 | 30-15 | Ветров | Ветров / Журавлёв | Forced error | Никитин | Off the glass | 10 | video |
| 92 | 4-6 1-2 | 40-15 | Ветров | Тихонов / Никитин | Winner | Никитин | Smash out x3 | 3 | video |
| 93 | 4-6 1-2 | 40-30 | Ветров | Тихонов / Никитин | Winner | Никитин | Smash out x3 | 7 | video |
| 94 | 4-6 1-2 | Ровно | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Smash | 6 | video |
| 95 | 4-6 1-2 | Больше 1 | Ветров | Ветров / Журавлёв | Forced error | Никитин | Víbora | 10 | video |
| 96 | 4-6 2-2 | 0-0 | Никитин 2nd | Ветров / Журавлёв | Winner | Журавлёв | Chiquita | 17 | video |
| 97 | 4-6 2-2 | 15-0 | Никитин | Ветров / Журавлёв | Winner | Ветров | Smash | 7 | video |
| 98 | 4-6 2-2 | 30-0 | Никитин | Ветров / Журавлёв | Unforced error | Тихонов | Backhand | 7 | video |
| 99 | 4-6 2-2 | 40-0 BP | Никитин | Ветров / Журавлёв | Forced error | Никитин | Forehand | 10 | video |
| 100 | 4-6 3-2 | 0-0 | Журавлёв | Ветров / Журавлёв | Unforced error | Тихонов | Forehand volley | 13 | video |
| 101 | 4-6 3-2 | 15-0 | Журавлёв | Ветров / Журавлёв | Unforced error | Тихонов | Backhand volley | 6 | video |
| 102 | 4-6 3-2 | 30-0 | Журавлёв 2nd | Ветров / Журавлёв | Unforced error | Тихонов | Smash | 11 | video |
| 103 | 4-6 3-2 | 40-0 | Журавлёв 2nd | Ветров / Журавлёв | Unforced error | Никитин | Lob (globo) | 6 | video |
| 104 | 4-6 4-2 | 0-0 | Тихонов | Тихонов / Никитин | Forced error | Ветров | Backhand | 37 | video |
| 105 | 4-6 4-2 | 0-15 | Тихонов | Ветров / Журавлёв | Winner | Журавлёв | Lob (globo) | 7 | video |
| 106 | 4-6 4-2 | 15-15 | Тихонов | Тихонов / Никитин | Winner | Тихонов | Smash out x4 | 2 | video |
| 107 | 4-6 4-2 | 15-30 | Тихонов | Ветров / Журавлёв | Winner | Журавлёв | Backhand volley | 8 | video |
| 108 | 4-6 4-2 | 30-30 | Тихонов | Тихонов / Никитин | Winner | Никитин | Lob (globo) | 7 | video |
| 109 | 4-6 4-2 | 30-40 | Тихонов | Ветров / Журавлёв | Forced error | Тихонов | Forehand volley | 5 | video |
| 110 | 4-6 4-2 | Ровно | Тихонов | Тихонов / Никитин | Unforced error | Ветров | Bandeja | 4 | video |
| 111 | 4-6 4-2 | Больше 2 | Тихонов | Тихонов / Никитин | Forced error | Журавлёв | Backhand | 39 | video |
| 112 | 4-6 4-3 | 0-0 | Ветров | Ветров / Журавлёв | Winner | Ветров | Forehand volley | 2 | video |
| 113 | 4-6 4-3 | 15-0 | Ветров | Ветров / Журавлёв | Winner | Ветров | Backhand volley | 7 | video |
| 114 | 4-6 4-3 | 30-0 | Ветров | Тихонов / Никитин | Winner | Тихонов | Chiquita | 3 | video |
| 115 | 4-6 4-3 | 30-15 | Ветров | Ветров / Журавлёв | Forced error | Никитин | Return | 11 | video |
| 116 | 4-6 4-3 | 40-15 | Ветров | Тихонов / Никитин | Winner | Никитин | Forehand volley | 5 | video |
| 117 | 4-6 4-3 | 40-30 | Ветров 2nd | Ветров / Журавлёв | Winner | Журавлёв | Backhand | 11 | video |
| 118 | 4-6 5-3 | 0-0 | Никитин | Ветров / Журавлёв | Forced error | Тихонов | Backhand | 2 | video |
| 119 | 4-6 5-3 | 15-0 | Никитин 2nd | Ветров / Журавлёв | Unforced error | Тихонов | Chiquita | 5 | video |
| 120 | 4-6 5-3 | 30-0 | Никитин | Тихонов / Никитин | Unforced error | Журавлёв | Off the glass | 8 | video |
| 121 | 4-6 5-3 | 30-15 | Никитин | Ветров / Журавлёв | Winner | Журавлёв | Smash out x4 | 5 | video |
| 122 | 4-6 5-3 | 40-15 BP | Никитин | Ветров / Журавлёв | Unforced error | Тихонов | Lob (globo) | 8 | video |
| 123 | 4-6 6-3 0-0 | 0-0 | Журавлёв | Ветров / Журавлёв | Unforced error | Никитин | Smash | 6 | video |
| 124 | 4-6 6-3 0-0 | 15-0 | Журавлёв | Ветров / Журавлёв | Unforced error | Никитин | Backhand | 6 | video |
| 125 | 4-6 6-3 0-0 | 30-0 | Журавлёв | Тихонов / Никитин | Forced error | Ветров | Bandeja | 6 | video |
| 126 | 4-6 6-3 0-0 | 30-15 | Журавлёв | Ветров / Журавлёв | Unforced error | Тихонов | Backhand | 3 | video |
| 127 | 4-6 6-3 0-0 | 40-15 | Журавлёв | Тихонов / Никитин | Unforced error | Ветров | Víbora | 8 | video |
| 128 | 4-6 6-3 0-0 | 40-30 | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Smash out x3 | 5 | video |
| 129 | 4-6 6-3 1-0 | 0-0 | Тихонов | Тихонов / Никитин | Winner | Тихонов | Forehand volley | 13 | video |
| 130 | 4-6 6-3 1-0 | 0-15 | Тихонов | Тихонов / Никитин | Winner | Никитин | Forehand volley | 3 | video |
| 131 | 4-6 6-3 1-0 | 0-30 | Тихонов | Тихонов / Никитин | Forced error | Ветров | Backhand | 6 | video |
| 132 | 4-6 6-3 1-0 | 0-40 | Тихонов | Тихонов / Никитин | Winner | Тихонов | Smash | 8 | video |
| 133 | 4-6 6-3 1-1 | 0-0 | Ветров | Тихонов / Никитин | Forced error | Журавлёв | Lob (globo) | 4 | video |
| 134 | 4-6 6-3 1-1 | 0-15 | Ветров | Тихонов / Никитин | Winner | Тихонов | Drop shot (dejada) | 23 | video |
| 135 | 4-6 6-3 1-1 | 0-30 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Lob (globo) | 6 | video |
| 136 | 4-6 6-3 1-1 | 15-30 | Ветров | Ветров / Журавлёв | Unforced error | Никитин | Backhand volley | 9 | video |
| 137 | 4-6 6-3 1-1 | 30-30 | Ветров | Ветров / Журавлёв | Winner | Ветров | Smash out x3 | 9 | video |
| 138 | 4-6 6-3 1-1 | 40-30 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Backhand volley | 3 | video |
| 139 | 4-6 6-3 2-1 | 0-0 | Никитин | Ветров / Журавлёв | Winner | Журавлёв | Smash | 4 | video |
| 140 | 4-6 6-3 2-1 | 15-0 | Никитин | Тихонов / Никитин | Forced error | Журавлёв | Off the glass | 2 | video |
| 141 | 4-6 6-3 2-1 | 15-15 | Никитин | Ветров / Журавлёв | Forced error | Тихонов | Lob (globo) | 4 | video |
| 142 | 4-6 6-3 2-1 | 30-15 | Никитин | Ветров / Журавлёв | Winner | Журавлёв | Return | 16 | video |
| 143 | 4-6 6-3 2-1 | 40-15 BP | Никитин 2nd | Ветров / Журавлёв | Winner | Ветров | Bandeja | 9 | video |
| 144 | 4-6 6-3 3-1 | 0-0 | Журавлёв | Тихонов / Никитин | Unforced error | Журавлёв | Lob (globo) | 14 | video |
| 145 | 4-6 6-3 3-1 | 0-15 | Журавлёв 2nd | Тихонов / Никитин | Forced error | Ветров | Lob (globo) | 6 | video |
| 146 | 4-6 6-3 3-1 | 0-30 | Журавлёв | Ветров / Журавлёв | Unforced error | Никитин | Smash | 2 | video |
| 147 | 4-6 6-3 3-1 | 15-30 | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Drop shot (dejada) | 23 | video |
| 148 | 4-6 6-3 3-1 | 30-30 | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Forehand volley | 19 | video |
| 149 | 4-6 6-3 3-1 | 40-30 | Журавлёв | Ветров / Журавлёв | Ace | Журавлёв | Serve | 1 | video |
| 150 | 4-6 6-3 4-1 | 0-0 | Тихонов | Тихонов / Никитин | Unforced error | Журавлёв | Backhand | 20 | video |
| 151 | 4-6 6-3 4-1 | 0-15 | Тихонов | Тихонов / Никитин | Unforced error | Журавлёв | Backhand volley | 4 | video |
| 152 | 4-6 6-3 4-1 | 0-30 | Тихонов | Тихонов / Никитин | Winner | Никитин | Return | 22 | video |
| 153 | 4-6 6-3 4-1 | 0-40 | Тихонов | Ветров / Журавлёв | Winner | Ветров | Backhand volley | 6 | video |
| 154 | 4-6 6-3 4-1 | 15-40 | Тихонов | Ветров / Журавлёв | Unforced error | Тихонов | Lob (globo) | 3 | video |
| 155 | 4-6 6-3 4-1 | 30-40 | Тихонов | Ветров / Журавлёв | Unforced error | Тихонов | Return | 4 | video |
| 156 | 4-6 6-3 4-1 | Ровно | Тихонов | Ветров / Журавлёв | Unforced error | Никитин | Lob (globo) | 8 | video |
| 157 | 4-6 6-3 4-1 | Больше 1 BP | Тихонов | Тихонов / Никитин | Unforced error | Журавлёв | Drop shot (dejada) | 18 | video |
| 158 | 4-6 6-3 4-1 | Ровно | Тихонов | Тихонов / Никитин | Unforced error | Журавлёв | Backhand | 2 | video |
| 159 | 4-6 6-3 4-1 | Больше 2 | Тихонов | Тихонов / Никитин | Unforced error | Журавлёв | Forehand | 4 | video |
| 160 | 4-6 6-3 4-2 | 0-0 | Ветров | Ветров / Журавлёв | Unforced error | Никитин | Lob (globo) | 4 | video |
| 161 | 4-6 6-3 4-2 | 15-0 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Backhand volley | 8 | video |
| 162 | 4-6 6-3 4-2 | 30-0 | Ветров | Тихонов / Никитин | Winner | Никитин | Drop shot (dejada) | 7 | video |
| 163 | 4-6 6-3 4-2 | 30-15 | Ветров | Тихонов / Никитин | Forced error | Ветров | Backhand | 12 | video |
| 164 | 4-6 6-3 4-2 | 30-30 | Ветров | Ветров / Журавлёв | Winner | Ветров | Drop shot (dejada) | 5 | video |
| 165 | 4-6 6-3 4-2 | 40-30 | Ветров | Тихонов / Никитин | Winner | Никитин | Forehand volley | 2 | video |
| 166 | 4-6 6-3 4-2 | Ровно | Ветров 2nd | Ветров / Журавлёв | Winner | Журавлёв | Forehand | 23 | video |
| 167 | 4-6 6-3 4-2 | Больше 1 | Ветров | Тихонов / Никитин | Winner | Никитин | Backhand volley | 3 | video |
| 168 | 4-6 6-3 4-2 | Ровно | Ветров | Тихонов / Никитин | Unforced error | Ветров | Smash | 7 | video |
| 169 | 4-6 6-3 4-2 | Больше 2 BP | Ветров | Ветров / Журавлёв | Forced error | Никитин | Forehand | 10 | video |
| 170 | 4-6 6-3 4-2 | STAR BP SP | Ветров | Тихонов / Никитин | Forced error | Журавлёв | Bandeja | 51 | video |
| 171 | 4-6 6-3 4-3 | 0-0 | Никитин | Тихонов / Никитин | Winner | Никитин | Forehand volley | 2 | video |
| 172 | 4-6 6-3 4-3 | 0-15 | Никитин | Тихонов / Никитин | Unforced error | Ветров | Backhand | 5 | video |
| 173 | 4-6 6-3 4-3 | 0-30 | Никитин | Ветров / Журавлёв | Winner | Журавлёв | Smash | 8 | video |
| 174 | 4-6 6-3 4-3 | 15-30 | Никитин 2nd | Тихонов / Никитин | Winner | Тихонов | Smash | 6 | video |
| 175 | 4-6 6-3 4-3 | 15-40 | Никитин | Тихонов / Никитин | Winner | Тихонов | Víbora | 4 | video |
| 176 | 4-6 6-3 4-4 | 0-0 | Журавлёв | Тихонов / Никитин | Winner | Тихонов | Víbora | 4 | video |
| 177 | 4-6 6-3 4-4 | 0-15 | Журавлёв | Ветров / Журавлёв | Unforced error | Никитин | Backhand | 2 | video |
